<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Surf en Asturias - Surfglassy.com</title>
		<description>Portal de surf donde encontrarás Surf, Eventos, Noticias, Playas y Surfistas del Principado de Asturias</description>
		<link><![CDATA[http://www.surfglassy.com]]></link>
		<atom:link rel='next' href='http://www.surfglassy.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Long Beach, Long Island has definitely turned on for the final day of the Quiksilver Pro New York. Credit: © ASP / ROWLAND]]></title>
			<description><![CDATA[Long Beach, Long Island has definitely turned on for the final day of the Quiksilver Pro New York.
Credit: © ASP / ROWLAND]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/waverowland.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/waverowland.jpg' medium='image' />
			<media:title><![CDATA[Long Beach, Long Island has definitely turned on for the final day of the Quiksilver Pro New York. Credit: © ASP / ROWLAND]]></media:title>
			<media:description><![CDATA[Long Beach, Long Island has definitely turned on for the final day of the Quiksilver Pro New York.
Credit: © ASP / ROWLAND]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/thumbs/thumbs_waverowland.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Long Beach, Long Island has definitely turned on for the final day of the Quiksilver Pro New York.   Credit: © ASP / SCHOLTZ]]></title>
			<description><![CDATA[Long Beach, Long Island has definitely turned on for the final day of the Quiksilver Pro New York.
Credit: © ASP / SCHOLTZ]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/owen5859ny11kirstin_l.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/owen5859ny11kirstin_l.jpg' medium='image' />
			<media:title><![CDATA[Long Beach, Long Island has definitely turned on for the final day of the Quiksilver Pro New York.   Credit: © ASP / SCHOLTZ]]></media:title>
			<media:description><![CDATA[Long Beach, Long Island has definitely turned on for the final day of the Quiksilver Pro New York.
Credit: © ASP / SCHOLTZ]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/thumbs/thumbs_owen5859ny11kirstin_l.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gabriel Medina (BRA) Photocredit:Aquashot/aspeurope.com]]></title>
			<description><![CDATA[Gabriel Medina (BRA) Photocredit:Aquashot/aspeurope.com]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/san-miguel-pro-zarautz-2011/PodiumDay6_BonnarmeAquashot-7319.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/san-miguel-pro-zarautz-2011/PodiumDay6_BonnarmeAquashot-7319.jpg' medium='image' />
			<media:title><![CDATA[Gabriel Medina (BRA) Photocredit:Aquashot/aspeurope.com]]></media:title>
			<media:description><![CDATA[Gabriel Medina (BRA) Photocredit:Aquashot/aspeurope.com]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/san-miguel-pro-zarautz-2011/thumbs/thumbs_PodiumDay6_BonnarmeAquashot-7319.jpg' width='100' height='75' />
			<media:keywords><![CDATA[2011, 6 stars, Lacanau, aquashot, asp, asp europe, aspeurope, aspworldtour, bonnarme, competition, contest, epsa, europe, pro 2011, sooruz, Surf, surfing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gabriel Medina ( Bra)]]></title>
			<description><![CDATA[Gabriel Medina ( Bra). Photocredit:Aquashot-aspeurope.com]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/san-miguel-pro-zarautz-2011/Medinaj6Zarautz2011_aquashot-asp-0623.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/san-miguel-pro-zarautz-2011/Medinaj6Zarautz2011_aquashot-asp-0623.jpg' medium='image' />
			<media:title><![CDATA[Gabriel Medina ( Bra)]]></media:title>
			<media:description><![CDATA[Gabriel Medina ( Bra). Photocredit:Aquashot-aspeurope.com]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/san-miguel-pro-zarautz-2011/thumbs/thumbs_Medinaj6Zarautz2011_aquashot-asp-0623.jpg' width='100' height='75' />
			<media:keywords><![CDATA[San miguel, San miguel pro zarautz 2011, aquashot, asp, asp europe, asp europe tour 2011, aspworldtour, epsa, poullenot, spain, Surf, surf competition, surf contest, surfers, surfing, zarautz]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Josh Kerr (AUS), 27]]></title>
			<description><![CDATA[Josh Kerr (AUS), 27, earned the event's highest heat-total with committed aerial surfing in Round 4.
 
Credit: ASP / ROWLAND]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/jkrowlandny.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/jkrowlandny.jpg' medium='image' />
			<media:title><![CDATA[Josh Kerr (AUS), 27]]></media:title>
			<media:description><![CDATA[Josh Kerr (AUS), 27, earned the event's highest heat-total with committed aerial surfing in Round 4.
 
Credit: ASP / ROWLAND]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/thumbs/thumbs_jkrowlandny.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mick Fanning (AUS), 30]]></title>
			<description><![CDATA[Mick Fanning (AUS), 30, former two-time ASP World Champion, will take on Fredrick Patacchia (HAW), 29, in Round 3 of the Quiksilver Pro New York.
Credit: © ASP / ROWLAND]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/mfnyrow.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/mfnyrow.jpg' medium='image' />
			<media:title><![CDATA[Mick Fanning (AUS), 30]]></media:title>
			<media:description><![CDATA[Mick Fanning (AUS), 30, former two-time ASP World Champion, will take on Fredrick Patacchia (HAW), 29, in Round 3 of the Quiksilver Pro New York.
Credit: © ASP / ROWLAND]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/thumbs/thumbs_mfnyrow.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Adriano de Souza (BRA), 24]]></title>
			<description><![CDATA[Adriano de Souza (BRA), 24, current No. 4 on the ASP World Title rankings, dominated the day’s action at the Quiksilver Pro New York.]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/adsrowland.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/adsrowland.jpg' medium='image' />
			<media:title><![CDATA[Adriano de Souza (BRA), 24]]></media:title>
			<media:description><![CDATA[Adriano de Souza (BRA), 24, current No. 4 on the ASP World Title rankings, dominated the day’s action at the Quiksilver Pro New York.]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/thumbs/thumbs_adsrowland.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ Matt Wilkinson (AUS), 22]]></title>
			<description><![CDATA[ Matt Wilkinson (AUS), 22, will take on compatriot Adam Melling (AUS), 26, in Round 2 of the Quiksilver Pro New York.
Credit: © ASP / ROWLAND]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/wilkorowland.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/wilkorowland.jpg' medium='image' />
			<media:title><![CDATA[ Matt Wilkinson (AUS), 22]]></media:title>
			<media:description><![CDATA[ Matt Wilkinson (AUS), 22, will take on compatriot Adam Melling (AUS), 26, in Round 2 of the Quiksilver Pro New York.
Credit: © ASP / ROWLAND]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/thumbs/thumbs_wilkorowland.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Australian standout Josh Kerr (AUS), 27]]></title>
			<description><![CDATA[Australian standout Josh Kerr (AUS), 27, put on an aerial clinic to emerge as the dominant surfer of the round while taking the day’s highest scores.
Credit: ASP / ROWLAND]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/kerr_j6148quikny11rowland_n.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/kerr_j6148quikny11rowland_n.jpg' medium='image' />
			<media:title><![CDATA[Australian standout Josh Kerr (AUS), 27]]></media:title>
			<media:description><![CDATA[Australian standout Josh Kerr (AUS), 27, put on an aerial clinic to emerge as the dominant surfer of the round while taking the day’s highest scores.
Credit: ASP / ROWLAND]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/thumbs/thumbs_kerr_j6148quikny11rowland_n.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jadson Andre (BRA), 21]]></title>
			<description><![CDATA[Jadson Andre (BRA), 21, will face Owen Wright (AUS), 21, and Bobby Martinez (USA), 28, in the opening round of competition at the Quiksilver Pro New York.
Credit: © ASP / SCHOLTZ]]></description>
			<link><![CDATA[http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/jascholtz.jpg]]></link>
			<media:content url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/jascholtz.jpg' medium='image' />
			<media:title><![CDATA[Jadson Andre (BRA), 21]]></media:title>
			<media:description><![CDATA[Jadson Andre (BRA), 21, will face Owen Wright (AUS), 21, and Bobby Martinez (USA), 28, in the opening round of competition at the Quiksilver Pro New York.
Credit: © ASP / SCHOLTZ]]></media:description>
			<media:thumbnail url='http://www.surfglassy.com/wp-content/gallery/quiksilver-pro-newyork-2011/thumbs/thumbs_jascholtz.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Surf en Asturias - Surfglassy.com (http://www.surfglassy.com)]]></media:copyright>
		</item>
	</channel>
</rss>

